glass lined reactor covered by stainless steel Introduction
Glass lined reactor covered by stainless steel, safe, stable, reliable, easy to disinfect and sterilize, convenient for production operation and maintenance; The outer layer of the jacket is made of stainless steel for external insulation and polishing, which is widely used in pharmaceutical enterprises under GMP requirements. Its advantages are smooth and clean appearance, no sanitary dead corners, easy to clean, and measures such as dust prevention, leakage prevention, insulation, and noise prevention are taken, fully meeting the process functions, hygiene, safety, and other supporting functions required for drug production.
Technical Parameters
INNER VESSE | JACKET | |
MATERIAL | Carbon Steel with Glass Linning | Carbon Steel |
DESIGN PRESSURE(Mpa) | -0.1 / 0.6 | 0 / 0.6 |
DESIGN TEMPERATURE(℃) | -19 / 200 | -19 / 200 |
WORKING TEMPERATURE(℃) | -19 / 200 | |
GLASS LINED THICKNESS(mm) | 0.8-2.0 | |
RESISTANCE TO SHARP TEMPERATURE VARIATION(℃) | COOL SHOCK 110,HOT SHOCK 120 |
NOMINAL VOLUME (L) | ACTUAL VOLUME (L) | HEAT EXCHANGE AREA(m2) | POWER (Kw) | D (mm) | D1 (mm) | D2 (mm) | D3 (mm) | H (mm) | H1 (mm) | H2 (mm) | H3 (mm) | H0 (mm) | WEIGHT (Kg) |
2500 | 3385 | 8.68 | 4 | 1600 | 1750 | 1981 | 600 | 2105 | 1050 | 195 | 1276 | 3937 | 3100 |
3000 | 3811 | 8.61 | 5.5 | 1600 | 1750 | 1964 | 600 | 2295 | 1050 | 195 | 1316 | 4300 | 3554 |
5000 | 5905 | 13.16 | 5.5 | 1750 | 1900 | 2170 | 600 | 2940 | 1200 | 195 | 1316 | 5000 | 5160 |
6300 | 6866 | 16 | 7.5 | 1750 | 1900 | 2196 | 600 | 3319 | 1200 | 195 | 1475 | 5200 | 5252 |
8000 | 9060 | 18.38 | 7.5 | 2000 | 2200 | 2502 | 800 | 3385 | 1200 | 200 | 1545 | 5360 | 6430 |
10000 | 11674 | 21.35 | 11 | 2200 | 2400 | 2734 | 800 | 3608 | 1300 | 200 | 1770 | 5810 | 8250 |
12500 | 13651 | 24.89 | 15 | 2200 | 2400 | 2734 | 800 | 4128 | 1300 | 200 | 1770 | 6330 | 9780 |
16000 | 17463 | 29.48 | 18.5 | 2400 | 2600 | - | 800 | 4421 | - | 200 | 1865 | 6718 | 11440 |
20000 | 21790 | 34.03 | 18.5 | 2600 | 2800 | - | 900 | 4716 | - | 210 | 1865 | 7026 | 13220 |
30000 | 32520 | 43.85 | 22 | 3000 | 3200 | - | 900 | 5356 | - | 210 | 2025 | 7816 | 20500 |
Nozzle Size of glass lined reactor covered by stainless steel (2500-30000L)
NOMINAL VOLUME(L) | M | S1,S2 | P | T1 | a | b | c | d | e | f | n1-2 | n3 | L1.2.3 |
2500 | 300×400 | 125 | 100 | 70 | 125 | 125 | 100 | - | 125 | 125 | 65 | - | 50 |
3000 | 300×400 | 125 | 100 | 70 | 125 | 125 | 100 | - | 125 | 125 | 65 | - | 65 |
5000 | 300×400 | 125 | 125 | 70 | 125 | 150 | 150 | - | 125 | 125 | 65 | 65 | 65 |
6300 | 300×400 | 125 | 125 | 70 | 125 | 150 | 150 | - | 150 | 125 | 65 | 65 | 65 |
8000 | 300×400 | 125 | 125 | 70 | 150 | 150 | 150 | 150 | 150 | 125 | 65 | 65 | 65 |
10000 | 300×400 | 125 | 125 | 100 | 150 | 150 | 150 | 150 | 200 | 150 | 80 | 80 | 80 |
12500 | 300×400 | 125 | 125 | 100 | 150 | 150 | 150 | 150 | 200 | 150 | 80 | 80 | 80 |
16000 | 450 | 125 | 125 | 100 | 150 | 150 | 150 | 150 | 200 | 150 | 100 | 100 | 100 |
20000 | 450 | 125 | 125 | 100 | 150 | 150 | 150 | 150 | 250 | 150 | 100 | 100 | 100 |
30000 | 450 | 125 | 125 | 100 | 150 | 150 | 150 | 150 | 250 | 150 | 100 | 100 | 100 |
● Acid Resistance Glass Lined Reactor Used for small, medium and large scale chemical and pharmaceutical production.
● The lid cannot be separated from the tank, which is suitable for the environment with high pressure in the kettle and can avoid or reduce the leakage.
● After removing rust on the surface of reaction kettle, it is sprayed with environmental protection water-based paint, which makes the product more beautiful and environmental friendly.
● Comply with ASTM, ASME, CE, CN standards
● Various non-standard capacities can be designed and customized according to customers' requirements.
E-mail: service@chinareactor.com
Add: Hongshan Town Industrial Park, Chongzheng Road, Zichuan District, Zibo City, Shandong Province