Glass Lined Steel Liquid Storage Tanks Introduction
Glass Lined Steel Liquid Storage Tanks(also called metering tank), is a kind of glass lined equipment for storing acid, alcohol, gas and other dangerous raw materials, divided into horizontal glass lined storage tank, vertical open type Glass lined steel storage tank (i.e. K type glass lined storage tank), vertical closed type glass lined storage tank (i.e. F type glass lined storage tank), used as vacuum, can be configured with jacket for heating and insulation of the corresponding raw materials, used in petroleum, chemical, grain and oil, food, fire fighting, transportation, metallurgy and other industries.
|
||
MATERIAL |
Carbon Steel with Glass Linning |
|
DESIGN PRESSURE(Mpa) | Atmospheric pressure | |
DESIGN TEMPERATURE(℃) |
-19 / 200 |
|
GLASS LINED THICKNESS(mm) | 0.8-2.0 |
NOMINAL VOLUME (L) |
ACTUAL VOLUME (L) |
D (mm) |
D1 (mm) |
D2 (mm) |
H (mm) |
H1 (mm)
|
H2 (mm)
|
PN 0.25 Mpa
|
PN 0.6 Mpa
|
WEIGHT (Kg) |
F3000 |
3740 |
1600 | 600 | 1120 | 2740 | 300 | 2290 | BM12/24 | AM12/24 | 1700 |
F5000 | 5980 | 1600 | 600 | 1120 | 3710 | 300 | 3260 | BM12/28 | AM12/36 | 2000 |
F6300 | 7030 | 1750 | 600 | 1225 | 3810 | 300 | 3280 | BM12/28 | AM12/36 | 2500 |
F8000 | 8910 | 1900 | 600 | 1330 | 4110 | 300 | 3530 | BM12/28 | AM12/36 | 3200 |
F10000 | 11140 | 2200 | 700 | 1540 | 4020 | 345 | 3370 | BM12/36 | AM12/32 | 3800 |
F12500 | 13870 | 2400 | 700 | 1680 | 4180 | 345 | 3530 | BM12/36 | AM12/32 | 4700 |
F16000 | 17760 | 2400 | 700 | 1680 | 5040 | 345 | 4390 | BM12/36 | AM12/32 | 5700 |
F20000 | 22217 | 2600 | 700 | 1820 | 5369 | 345 | 4789 | BM12/36 | AM12/32 | 6700 |
F30000 | 33301 | 3000 | 700 | 2100 | 5995 | 345 | 5415 | BM12/36 | AM12/32 | 8300 |
F50000 | 51366 | 3000 | 700 | 2100 | 8565 | 345 | 7985 | BM12/36 | AM12/32 | 9900 |
Nozzle Size of Vertical F Type Glass Lined Storage Tank (3000-50000L)
NOMINAL VOLUME(L) |
a |
b |
c |
d |
g |
h |
3000 | 125 | 70 | 70 | 70 | 125 | - |
5000 | 125 | 70 | 70 | 70 | 125 | - |
6300 | 125 | 70 | 70 | 70 | 125 | - |
8000 | 125 | 70 | 70 | 70 | 125 | - |
10000 | 125 | 80 | 70 | 70 | 125 | - |
12500 | 125 | 80 | 70 | 70 | 125 | - |
16000 | 125 | 80 | 70 | 70 | 125 | - |
20000 | 125 | 80 | 70 | 70 | 125 | - |
30000 | 125 | 80 | 70 | 70 | 125 | - |
50000 | 125 | 80 | 70 | 70 | 125 | - |
Glass Lined Steel Liquid Storage Tanks is a one-piece structure, the lid and the tank body can not be separated, the standard models are F3000L, F5000L, F6300L, F8000L, F10000L, F12500L, F16000L, F20000L, F30000L, F50000L. (Processing according to the drawing of the user)
E-mail: service@chinareactor.com
Add: Hongshan Town Industrial Park, Chongzheng Road, Zichuan District, Zibo City, Shandong Province